Stockton Contractor Business License
Everything contractors need to know about the Stockton business license — renewal dates, fees, and how to apply.
License Details
Annual (due first day of month after expiration) or quarterly (Jan 1, Apr 1, Jul 1, Oct 1)
Annual registration tax: $24/year. General contractors: $75/year + $0.50 per $1,000 gross receipts. Specialty/subcontractors: $45/year + $0.50 per $1,000 gross receipts. $4 state fee.
Fee Structure
Annual registration tax + flat fee by contractor type + mill tax on gross receipts ($0.50 per $1,000). General contractors can deduct payments to licensed subcontractors.
Notes
Contractors can choose annual or quarterly payment. General contractors may exclude subcontractor payments from gross receipts if subs are licensed in Stockton. Late penalty: 15%/month up to 60% max. 25% penalty for operating without a license.
Statewide Obligations
Beyond city requirements, all California contractors must meet these state obligations.
| Obligation | Agency | Cycle | Amount |
|---|---|---|---|
| Contractor License Bond | Contractors State License Board (CSLB) | continuous | $25,000 |
| Bond of Qualifying Individual | Contractors State License Board (CSLB) | continuous | $25,000 |
| LLC Employee/Worker Bond | Contractors State License Board (CSLB) | continuous | $100,000 |
| Seller's Permit | California Department of Tax and Fee Administration (CDTFA) | Quarterly (default); Monthly if >$100K annual tax; Annual if <$1K annual tax | No fee for permit; sales tax rate varies by location (7.25%-10.75%) |
| Personal Income Tax Return (Form 540) | Franchise Tax Board (FTB) | Annual | Progressive tax rate: 1%-13.3% on taxable income |
| LLC Annual Tax & Fee | Franchise Tax Board (FTB) | Annual | $800 minimum + LLC fee tiers: $0 (<$250K), $900 ($250K-$499K), $2,500 ($500K-$999K), $6,000 ($1M-$4.99M), $11,790 ($5M+) |
| S-Corporation Tax Return (Form 100S) | Franchise Tax Board (FTB) | Annual | $800 minimum franchise tax or 1.5% of net income, whichever is greater |
| C-Corporation Tax Return (Form 100) | Franchise Tax Board (FTB) | Annual | $800 minimum franchise tax or 8.84% of net income, whichever is greater |
| Estimated Tax Payments | Franchise Tax Board (FTB) | Quarterly | Based on estimated annual tax liability |
Never miss a Stockton renewal deadline.
PermitCal tracks your city business license alongside all your state compliance deadlines.
Browse by Classification
See compliance requirements specific to your CSLB license classification.