Fresno Contractor Business License
Everything contractors need to know about the Fresno business license — renewal dates, fees, and how to apply.
License Details
January 31 (calendar year, certificate expires December 31)
$67 base + $0.50 per $1,000 gross receipts over $25,000 (max $6,230/year)
Fee Structure
Base fee + gross receipts tax. Contractors pay a base rate of $67.00 plus $0.50 per $1,000 of gross receipts over $25,000, capped at $6,230/year.
Notes
Zone clearance from Planning & Development required before applying. Must provide CSLB license info. Late penalty of 20% assessed on unpaid balance, cumulative every 30 days (up to 50%). Renewal fees based on prior year actual gross receipts.
Statewide Obligations
Beyond city requirements, all California contractors must meet these state obligations.
| Obligation | Agency | Cycle | Amount |
|---|---|---|---|
| Contractor License Bond | Contractors State License Board (CSLB) | continuous | $25,000 |
| Bond of Qualifying Individual | Contractors State License Board (CSLB) | continuous | $25,000 |
| LLC Employee/Worker Bond | Contractors State License Board (CSLB) | continuous | $100,000 |
| Seller's Permit | California Department of Tax and Fee Administration (CDTFA) | Quarterly (default); Monthly if >$100K annual tax; Annual if <$1K annual tax | No fee for permit; sales tax rate varies by location (7.25%-10.75%) |
| Personal Income Tax Return (Form 540) | Franchise Tax Board (FTB) | Annual | Progressive tax rate: 1%-13.3% on taxable income |
| LLC Annual Tax & Fee | Franchise Tax Board (FTB) | Annual | $800 minimum + LLC fee tiers: $0 (<$250K), $900 ($250K-$499K), $2,500 ($500K-$999K), $6,000 ($1M-$4.99M), $11,790 ($5M+) |
| S-Corporation Tax Return (Form 100S) | Franchise Tax Board (FTB) | Annual | $800 minimum franchise tax or 1.5% of net income, whichever is greater |
| C-Corporation Tax Return (Form 100) | Franchise Tax Board (FTB) | Annual | $800 minimum franchise tax or 8.84% of net income, whichever is greater |
| Estimated Tax Payments | Franchise Tax Board (FTB) | Quarterly | Based on estimated annual tax liability |
Never miss a Fresno renewal deadline.
PermitCal tracks your city business license alongside all your state compliance deadlines.
Browse by Classification
See compliance requirements specific to your CSLB license classification.